| Magnitude | 5.2 |
| Alert | Strong |
| Depth | 10.0 km |
| Coordinates | 38.779, 14.315 |
| UTC time | 2026-10-23 13:55:36.149 |
Earthquake details
Friday, October 23, 2026 Earthquake
The earthquake hit Italy on Friday, October 23, 2026 at 13:55 UTC with a magnitude of 5.2. The closest known location in the current dataset is Milazzo (Italy - IT), about 101.8 km away. The epicenter is located at longitude 14.315 and latitude 38.779.
| Location | Palermo |
| Country | Italy (IT) |
| Severity | Strong |
Earthquake map 2026-10-23
Closest countries
The 12 closest cities near the epicenter.
| Milazzo | 101.8 km |
| Bagheria | 104.7 km |
| Barcellona Pozzo di Gotto | 105.3 km |
| Palermo | 111.0 km |
| Carini | 122.1 km |
| Messina | 126.0 km |
| Adrano | 132.1 km |
| Reggio Calabria | 139.0 km |
| Paternò | 144.4 km |
| Caltanissetta | 145.1 km |
| Alcamo | 147.8 km |
| Mascalucia | 148.7 km |
Stay informed
Earthquake alerts
Create targeted notifications for important seismic activity near the places you follow.